
| Olo Since: | May 06, 2007 |
|---|---|
| Trips Taken: | 1, saving 52 pounds of CO2 |
| Her Website: | http://ninagarfinkle.com |
| Languages: | English, pig latin |
| Favorite Music: | latin, R&B, standards, Motown, female vocalist, rhythmic |
| Interests: | Design, water, food, dancing, urban planning/transportation/development/communities |
Communities: |
02116, verizon.net |
|---|---|
Groups: |
Boston Area Contra Dancers, Cambridge Trader Joe's, LivableStreets, People who like to swim, Salsa dancing |
Comments about Nina
Li 3/3
Kathleen 3/3
Robin 7/9
Stephen 6/6